Perfil de la empresa realizado por Panjiva
Perfil de la empresa Buyer company MexicoThousands of companies like you use Panjiva to research suppliers and competitors.
Fecha | Comprador | Proveedor | Detalles | 40 more fields |
---|---|---|---|---|
2014-08-12 | ||||
2013-11-29 | ||||
2013-09-12 | Azupiso S.A. De C.V. | Azulev, S.A.U. | Ceramic Tiles 1010 Boxes | guía de carga |
Date | 2014-08-12 |
Shipper Name | Moidecar S.L. |
Shipper Address | CTRA. VILLAREAL-BURRIANA, S/N,, NIF: B12086914, FX:964511371 12530 ES |
Consignee Name | Azupiso, S.A. De C.V. |
Consignee Address | BLVD DIAZ ORDAZ 401 COL.CENTRO, 36500 IRAPUATO, GUANAJUATO, 36500 IRAPUATO, GUA GU36500 MX |
Notify Party Name | Azupiso, S.A. De C.V. |
Notify Party Address | BLVD DIAZ ORDAZ 401 COL.CENTRO, MEXICO RFC: AZU-991210-ER2, 36500 IRAPUATO, GUA GU36500 MX |
Weight | 4200 |
Weight Unit | KG |
Weight in KG | 4200.0 |
Quantity | 8 |
Quantity Unit | BDL |
Measure Unit | CM |
Country of Origin | Spain |
Details | 4,200.0 kg From port: Valencia, Spain To port: Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
Place of Receipt | Valencia, Spain |
Foreign Port of Lading | Valencia, Spain |
U.S. Port of Unlading | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
U.S. Destination Port | Port Of Entry-Port Everglades/Fort Lauderdale, Port Everglades, Florida |
Commodity | Furniture 19 Units |
Container | SUDU7863851 |
Carrier Name | HAMBURG SUED |
Vessel Name | VIRGINIA |
Voyage Number | 430W |
Bill of Lading Number | SUDU740018415117 |
Lloyd's Code | 9289568 |
HTS Codes | HTS 9403.60 |
Buyers of similar products |
Buyers similar to Azupiso S.A. De C.V. |